- Main number
- 314-506-9800
- Direct access number
- 314-274-6928
| Name | Job title | Phone | Extension | Voice | Email address |
|---|---|---|---|---|---|
| Ahern, Maggie | Fine Arts Instructor | 314-506-9849 | 5849 | mahern@fergflor.org | |
| Arobani, Amos | SSD Para | 314-506-9800 | 5833 | ||
| Barnard, Jessics | World Language Instructor French | 314-506-9859 | 5859 | jloouis@fergflor.org | |
| Berryhill, Shanika | Custodian | 314-506-9800 | 5832 | sberryhill@fergflor.org | |
| Blackshear, Rayna | Counselor Student Affairs Office | 314-506-3810 | 3810 | rblackshear@fergflor.org | |
| Boatright, James | Custodian | 314-506-9800 | 5832 | jboatright@fergflor.org | |
| Boggs-Goodwin, Tonia | Office Manager | 314-506-9800 | 5820 | tgoodwin@fergflor.org | |
| Bonner, Yvonne | Librarian | 314-506-9825 | 5828 | ybonnor@fergflor.org | |
| Carron, Elizabeth | English Lang. | 314-506-9880 | 5880 | ecarron@fergflor.org | |
| Cason, Hannah | Theatre and ELA | 314-506-9800 | 5848 | ||
| Clay, Hilary | ELA | 314-506-9800 | 5881 | ||
| Clifton, Mike | PE/Health Instructor | 314-506-9872 | 5872 | mclifton@fergflor.org | |
| Cooper, Daniel | Business | 314-506-9800 | 5980 | ||
| Cothran, Raymond | Chemistry/Science | 314-506-9855 | 5855 | rcothran@fergflor.org | |
| Diggs, Devin | Custodian | 314-506-9800 | 5832 | ||
| Eberhardt, peter | PLTW/Computer Science | 314-506-9875 | 5875 | peberhardt@fergflor.org | |
| Eggers, Kelly | Fine Arts Instructor | 314-506-9849 | 5871 | keggers@fergflor.org | |
| Espinosa, Jose | World Language Spanish | 314-506-9835 | 5835 | jespinosa@fergflor.org | |
| Fontana, Thomas | English Lang. | 314-506-9878 | 5878 | tfontana@fergflor.org | |
| Gowdy, Jennifer | Registrar | 314-506-9816 | 5816 | jgowdy@fergflor.org | |
| Greene , Sara | Cafeteria Attendant | 314-506-9800 | 5831 | sgreene@fergflor.org | |
| Harkless, Norvell | Custodian | 314-506-9800 | 5832 | nharkless@fergflor.org | |
| Harris, Dr. Anissa | Assistant Principal | 314-506-9800 | 5812 | ||
| Harris, Eboni | Nurse | 314-506-9800 | 5830 | ||
| Herbst, Derek | Science | 314-506-9800 | 5911 | ||
| Houston, Steven | Cafeteria Attendant | 314-506-9800 | 5831 | shouston@fergflor.org | |
| Huke, Tim | Custodian | 314-506-9800 | 5832 | thuke@fergflor.org | |
| Jackson, Mary | SSD Para | 314-506-9800 | |||
| Johnson, Jamar | Security Officer | 314-506-3800 | 3800 | ||
| Johnson, Rhonda | Math Instructor | 314-506-9801 | 5877 | rjohnson@fergflor.org | |
| Jordan, Aloni | College and Career Counselor | 314-506-9800 | 5860 | ||
| Kling, Kimberly | Office Manager-Student Affairs | 314-506-9800 | 5813 | ||
| Laramie, Angela | SSD Instructor | 314-506-9833 | 5833 | alaramie@fergflor.org | |
| Love, Harvey | Business Ed Instructor | 314-506-9870 | 5870 | hlove@fergflor.org | |
| Lovett, Quinton | Custodian | 314-506-9800 | 5832 | qlovett@fergflor.org | |
| Lucas, Justin | Math & Aerospace Engineering (PLTW) | 314-314-5069 | 5827 | jlucas@fergflor.org | |
| Manning, Marc | Social Studies | 314-506-9863 | 5863 | mmanning@fergflor.org | |
| Moore, Emily | Vocal Music Instructor | 314-506-9841 | 5841 | emoore@fergflor.org | |
| Muth, James | World Language Spanish | 314-506-9851 | 5851 | jmuth@fergflor.org | |
| Newton, Gadge | Social Studies Instructor | 314-506-9838 | 5838 | gnewton@fergflor.org | |
| Owens , Tiffany | Custodian | 314-506-9800 | 5832 | towens1@fergflor.org | |
| Penny, Akilah | Business ED Instructor | 314-506-5869 | 5869 | apenny@fergflor.org | |
| Perry, Bryce | Restorative Room Supervisor | 314-506-9865 | 3917 | bperry@fergflor.org | |
| Resmann, Jeremy | Sci. Instructor Biology/Biomed. | 314-506-9853 | 5853 | jresmann@fergflor.org | |
| Roberts, Laurelyn | ELA Instructor | 314-506-9884 | 5884 | lroberts@fergflor.org | |
| Robinson, Rodney | Cafeteria Attendant | 314-506-9800 | 5831 | rrobinson@fergflor.org | |
| Ruffus, Tony | Social Studies Instructor | 314-506-9834 | 5834 | truffus@fergflor.org | |
| Sadler, Danielle | 314-506-9800 | 5831 | dsadler@fergflor.org | ||
| Sanders, Bernice | Cafeteria Attendant | 314-506-9800 | 5831 | bsanders@fergflor.org | |
| Sayles, Demarius | Custodian | 314-506-9800 | 5832 | dsayles@fergflor.org | |
| Scott Cane, Renee | Athletics Office Professional | 314-506-9822 | 5822 | rscottcaine@fergflor.org | |
| Sosa, Maya | Spanish | 314-506-9800 | 5915 | ||
| Spencer, Jackson | Science Instructor | 314-506-9866 | 3817 | jspencer@fergflor.org | |
| Springer, Christina | Music Instructor | 314-506-9845 | 5845 | cspriunger@fergflor.org | |
| Spurgeon, Ryan | PE/Health Instructor | 314-506-9872 | 5844 | rspurgeon@fergflor.org | |
| Stiles, Ebony | Counselor Student Affairs Office | 314-506-9821 | 5821 | estiles@fergflor.org | |
| Stutzer, Jennifer | Math Instructor | 314-506-9909 | 5872 | jstutzer@fergflor.org | |
| Tabasa, Julie | Math | 314-506-9800 | 5801 | ||
| Tandler, Jeff | Head Principal | 314-506-9806 | 5806 | jtandler@fergflor.org | |
| Thomas, Vera | Science | 314-506-9800 | 5874 | ||
| Wallace, Rachelle | SSD Instructor | 314-506-9912 | 5837 | rwallace@fergflor.org | |
| Whitney, Shanice | Social Worker | 314-506-9800 | 5912 | ||
| Williams, Frank | Athletic Director | 314-506-9800 | 5823 | ||
| Williams, Julie | Social Studies Instructor | 314-506-9879 | 5879 | jwilliams@fergflor.org | |
| Wilson, Andea | Custodian | 314-506-9800 | 5832 | awilson@fergflor.org | |
| Winstead, Sarah | Science Instructor | 314-506-9861 | 5861 | swinstead@fergflor.org | |
| Yalcin, Serkan | Math | 314-506-9800 | 5916 |
1-67 of 67