- Main number
- 314-524-0280
- Direct access number
- 314-524-0346
| Name | Job title | Phone | Extension | Voice | Email address |
|---|---|---|---|---|---|
| Baker, Dawn | Social Studies | 314-524-0280 | 1230 | 2230 | dabaker@fergflor.org |
| Baker, Shayleigh | SSD Functional ELA | 314-525-0280 | 1232 | 2232 | sbaker1@fergflor.org |
| Bellamy, Ollianna | ELA | 314-524-0280 | 1141 | 2141 | obellamy@fergflor.org |
| Burroughs, Michael | Physical Education | 314-524-0280 | 1105 | 1105 | mburroughs@fergflor.org |
| Campbell, Madylin | Speech Language Pathologist | 314-514-0280 | 1610 | 2610 | acampbell@fergflor.org |
| Cato, Erin | Assistant Principal | 314-524-0280 | 1223 | 2223 | ecato@fergflor.org |
| Chism, Betty | Computer Literacy | 314-524-0280 | 1121 | 2121 | bchism@fergflor.org |
| Coleman, Crystal | Nurse | 314-524-0280 | 1400 | 2400 | ccoleman2@fergflor.org |
| Culberson, Chastity | Science | 314-524-0280 | 1205 | 2205 | cculberson@fergflor.org |
| Data, Room | Conference Room | 314-524-0280 | 1162 | 2162 | N/A@fergflor.org |
| Eastman, Sarah | Art | 314-524-0280 | 1144 | 2144 | seastman@fergflor.org |
| Ellis, Shana | SSD Paraprofessional | 314-524-0280 | 1214 | 2214 | sellis@fergflor.org |
| Frazier, Donald | Head Principal | 314-524-0280 | 1300 | 2300 | dfrazier@fergflor.org |
| Grob, April | Science | 314-524-0280 | 1139 | 2139 | agrob@fergflor.org |
| Hailey, Ebony | SSD Paraprofessional | 314-524-0280 | 1214 | 2214 | ehailey@fergflor.org |
| Hauf, James | Social Studies | 314-524-0280 | 1140 | 2140 | jhauf@fergflor.org |
| Hayes, Shamari | ELA | 314-524-0280 | 1165 | 2165 | shayes@fergflor.org |
| Herron, Pierre | Custodian | 314-524-0280 | 1800 | 2800 | pherron@fergflor.org |
| Hicks, Charles | Social Studies | 314-524-0280 | 1207 | 2207 | chicks@fergflor.org |
| Howell, Terrance | Social Studies | 314-524-0280 | 1205 | 2205 | thowell@fergflor.org |
| Hughes, Mary | SSD (Math) | 314-525-0280 | 1150 | 2150 | mhughes@fergflor.org |
| Johnson, Chana (CJ) | Lead Custodian | 314-524-0280 | 1800 | 2800 | cjohnson1@fergflor.org |
| Johnson, Lori | Physical Education | 314-524-0280 | 1105 | 2105 | lland@fergflor.org |
| Johnson, Patrick | Math | 314-524-0280 | 1138 | 2138 | pjohnson@fergflor.org |
| Johnson, Rhonda | Math | 314-524-0280 | 1206 | 2206 | rhjohnson@fergflor.org |
| Jones, Nicole | Traveling School Psychologist | 314-524-0280 | 1232 | 2232 | njones@fergflor.org |
| Katz, Michelle | ELL (English Language Learners) | 314-524-0280 | 1149 | 2149 | mkatz@fergflor.org |
| Laleman, Daniel | Librarian | 315-240-280 | 1600 | 2600 | dlaleman@fergflor.org |
| Leonard, Kerri | SSD/Corrective Reading | 314-524-0280 | 1227 | 2227 | knleonard@ssdmo.org |
| Linder, Amy | Occupational Therapist (OT) | 314-524-0280 | 1162 | 2162 | alinder@fergflor.org |
| Little, Tasha | Social Worker | 314-524-0280 | 1108 | 2108 | tlittle@fergflor.org |
| Long, Bradley | Band Director | 314-524-0280 | 1147 | 2147 | blong@fergflor.org |
| Mack, Vivian | Traveling Greater Circle Therapist (Wed) | 314-524-0280 | 1233 | 2233 | vmack@fergflor.org |
| MaLone, Adre | Security Officer | 314-524-0280 | 1110 | 2110 | amalone@fergflor.org |
| McNichlos, Natalie | Counselor | 314-524-1500 | 1500 | 2500 | nmcnicholas@fergflor.org |
| McPherson, JoAnna | ELA (English Language Art) | 314-524-0280 | 1208 | 2208 | jmcpherson@fergflor.org |
| Moore, Sheila | Registrar/Attendance Secy | 314-524-0280 | 1301 | 2301 | smoore1@fergflor.org |
| Morris, Jackie (Jacqueline) | Traveling Counselor (Mon, Wed every other Fri) | 314-524-0280 | 1134 | 2134 | jmorris@fergflor.org |
| Moulder, Aaron | Science | 314-524-0280 | 1228 | 2228 | amoulder@fergflor.org |
| Mu'min, Naimah | ELA | 314-524-0280 | 1229 | 2229 | nmumin@fergflor.org |
| Notowich, Ellen | School Psychologist | 314-524-0280 | 1233 | 2233 | enotowich@fergflor.org |
| Perez, Laura | SSD | 314-524-0280 | 1214 | 2214 | lperez@fergflor.org |
| Probert, Jessica | Social Woker | 314-524-0280 | 1204 | 2204 | jprobert@fergflor.org |
| Rideout, Monya | SSD | 345-524-0280 | 1214 | 2214 | mrideout@fergflor.org |
| Russell, Stacey | SSD Paraprofessional | 314-524-0280 | 1214 | 2214 | srussell1@fergflor.org |
| Skinner, LaJoya (M&M) | TOP (Teen Outreach Program) | 314-524-0280 | 1137 | 2137 | lskinner@fergflor.org |
| Smith, Victoria | Cafeteria Manager | 314-524-0280 | 1700 | 2700 | vismith@fergflor.org |
| Surgener, Stephen (Scott) | Physical Education & Health | 314-524-0280 | 1105/1136 | 2105/2136 | ssurgener@fergflor.org |
| Vick, Latasha | Restorative | 314-524-0280 | 1203 | 2203 | lvick@fergflor.org |
| Walls, Christopher | Math | 314-524-0280 | 1231 | 2231 | cwalls@fergflor.org |
| Wells, Lakeshia | SRO (Security Resource Office) | 314-524-0280 | 1160 | 2160 | lwells@fergflor.org |
| White-Young, Loretta | Office Manager | 314-524-0280 | 1302 | 2302 | lwhiteyoung@fergflor.org |
| Wiseman, Jacob | Speech/Drama | 314-524-0280 | 1166 | 2166 | jwiseman@fergflor.org |
1-53 of 53